This post contains affiliate links. Read the full disclosure here.
Name | Acer Aspire 5 | Acer Aspire 5 |
ID | A515-56-36UT | A515-55T-53AP |
Processor | Intel Core i3-1115G4 Processor 11th Gen | Intel Core i5-1035G1 10th Gen |
Graphics Card | Intel UHD | Intel Iris Xe Graphics |
RAM | 4GB | 8GB DDR4 SDRAM |
Storage | 128GB | 256GB |
Storage upgradable? | - | - |
HDD or SSD | SSD | SSD |
Display Size | â15.6 Inches LCD | 15.6 inch LED backlit |
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
PPI | 141 PPI | 142 PPI |
Touch Screen | No | Yes |
USB 3.0/3.1 | 2 | 2 |
USB 2.0 | 1 | 1 |
USB Type C | 1 | 1 |
HDMI | 1 | 1 |
3.5mm jack | Yes | Yes |
LAN | Yes | Yes |
Wifi | Wifi 6 | Wifi 6 |
Bluetooth | Yes 5.1 | Yes 4.2 |
OS | Windows 10 Home S | Windows 10 Home |
Extendable storage | - | - |
Webcam | Yes | Yes |
Webcam Resolution | 1280 x 720 | 1280 x 720 |
Battery | Lithium Ion | Lithium Ion |
Battery duration | 8h as advertized | 8h as advertized |
Speaker | Stereo | Stereo |
Backlit Keyboard | No | Yes |
Weight | 1.9 kg / 4.2 pounds | 1.8 kg / 3.97 pounds |
Processor Cores | 2 | 4 |
Processor Cache | 6 MB | 6 MB |
Processor Frequency | 3 GHz | 1 GHz |
Processor Boost Frequency | 4.10 GHz | 3.6 GHz |
Fingerprint Reader | No | Yes |
First Available | April 2021 | August 2020 |
Link |
Post Views:
252