This post contains affiliate links. Read the full disclosure here.
Name | Acer Aspire 5 | Acer Aspire 5 |
ID | A515-46-R14K | A515-43-R6DE |
Processor | AMD Ryzen 3 3350U Quad-Core Mobile Processor | AMD Ryzen 7 3700U |
Graphics Card | AMD Radeon Vega 6 Mobile Graphics | AMD Radeon RX Vega 10 |
RAM | 4GB | 8 GB |
Storage | 128GB | 512 GB |
Storage upgradable? | Yes, replace the SSD | Yes, replace the SSD |
HDD or SSD | SSD | SSD |
Display Size | 15.6 Inches IPS | 15.6 Inches IPS |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
PPI | 141 PPI | 141 PPI |
Touch Screen | No | No |
USB 3.0/3.1 | 2 Ports | 1 Ports |
USB 2.0 | 1 Port | 2 Port |
USB Type C | Yes | No |
HDMI | Yes | Yes |
3.5mm jack | Yes | Yes |
LAN | Yes | Yes |
Wifi | Wifi 6 | Wifi 5 |
Bluetooth | Yes 5.1 | Yes 4.0 |
OS | Windows 10 Home | Windows 10 Home |
Extendable storage | Replaceable | Replaceable |
Webcam | Yes | Yes |
Webcam Resolution | 1280 x 720 | 1280 x 720 |
Battery | Lithium Ion | Lithium Ion |
Battery duration | 10h as advertized | 7.5h as advertized |
Speaker | Stereo | Stereo |
Backlit Keyboard | Yes | Yes |
Weight | 1.8 kg / 3.97 pounds | 1.9 kg / 4.2 pounds |
Processor Cores | 4 | 4 |
Processor Cache | 4 MB | 4 MB |
Processor Frequency | 2.1 GHz | 2.3 GHz |
Processor Boost Frequency | 3.5 GHz | 4 GHz |
Fingerprint Reader | Yes | No |
First Available | May 2021 | November 2019 |
Post Views:
138